The word Protein comes from the Greek word Proteios, meaning “primary” or “holding the first place.” The importance of protein in the human diet can hardly be overemphasized and yet a staggering 70% (a very conservative estimate) of us Indians are deficient in protein. Protein affords us both short-term and long-term satiety.
Reaching protein goals from a vegetarian context requires some research and a lot of planning. With this collection of seven protein-centric recipes, we’ve made that job easier for you. These quick and easy recipes prioritize protein and prioritize our vegetarian and ovo-vegetarian dLife.in members.
The recipes are linked to the thread on the forum. Please click the corresponding link to check the complete details.
Vegetarian – Recipe Calorie Breakup / Serving
| Name | Value | 
|---|---|
| Total Energy | 164.06 kcal | 
| Non Sugar Net Carbs | 0.44% | 
| Proteins | 4.61% | 
| Fats | 91.89% | 
| Fiber | 0.46% | 
| Alcohol | 0% | 
| Sugars | 2.61% | 
| Ketogenic Ratio | 3.97 | 
Ovo-Vegetarian – Recipe Calorie Breakup / Serving
| Name | Value | 
|---|---|
| Total Energy | 860.785 kcal | 
| Non Sugar Net Carbs | 1.41% | 
| Proteins | 15.82% | 
| Fats | 81.25% | 
| Fiber | 0.13% | 
| Alcohol | 0% | 
| Sugars | 1.38% | 
| Ketogenic Ratio | 2.55 | 
Vegetarian – Recipe Calorie Breakup / Serving
| Name | Value | 
|---|---|
| Total Energy | 163.52 kcal | 
| Non Sugar Net Carbs | 0.46% | 
| Proteins | 13.87% | 
| Fats | 82.78% | 
| Fiber | 0% | 
| Alcohol | 0% | 
| Sugars | 2.89% | 
| Ketogenic Ratio | 2.62 | 
Ovo-vegetarian Recipe Calorie Breakup / Serving
| Name | Value | 
|---|---|
| Total Energy | 416.645 kcal | 
| Non Sugar Net Carbs | 3.3% | 
| Proteins | 16.53% | 
| Fats | 76.34% | 
| Fiber | 1.61% | 
| Alcohol | 0% | 
| Sugars | 2.22% | 
| Ketogenic Ratio | 2.06 | 
Vegetarian Recipe Calorie Breakup / Serving
| Name | Value | 
|---|---|
| Total Energy | 330.635 kcal | 
| Non Sugar Net Carbs | 4.73% | 
| Proteins | 23.18% | 
| Fats | 66.09% | 
| Fiber | 0.75% | 
| Alcohol | 0% | 
| Sugars | 5.25% | 
| Ketogenic Ratio | 1.41 | 
Ovo-vegetarian – Recipe Calorie Breakup / Serving
| Name | Value | 
|---|---|
| Total Energy | 244.52 kcal | 
| Non Sugar Net Carbs | 2.68% | 
| Proteins | 23.13% | 
| Fats | 68.2% | 
| Fiber | 1.31% | 
| Alcohol | 2.46% | 
| Sugars | 2.21% | 
| Ketogenic Ratio | 1.78 | 
Vegetarian – Recipe Calorie Breakup / Serving
| Name | Value | 
|---|---|
| Total Energy | 387.28 kcal | 
| Non Sugar Net Carbs | 3.45% | 
| Proteins | 13.58% | 
| Fats | 79.92% | 
| Fiber | 0.58% | 
| Alcohol | 0% | 
| Sugars | 2.47% | 
| Ketogenic Ratio | 2.2 | 





